<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISIG &#187; Workshops</title>
	<atom:link href="http://www.gisig.eu/category/news/workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisig.eu</link>
	<description>Geographical Information Systems International Group</description>
	<lastBuildDate>Tue, 21 Oct 2025 10:49:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>GISIG in the ASITA Conference 2024</title>
		<link>http://www.gisig.eu/gisig-in-the-asita-conference-2024/</link>
		<comments>http://www.gisig.eu/gisig-in-the-asita-conference-2024/#comments</comments>
		<pubDate>Thu, 12 Dec 2024 13:19:43 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=13099</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/gisig-in-the-asita-conference-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASITA event: Space Economy and Blue Growth workshop</title>
		<link>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/</link>
		<comments>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/#comments</comments>
		<pubDate>Mon, 13 Jun 2022 20:29:08 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12880</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of GI-Education for the Future</title>
		<link>http://www.gisig.eu/week-of-gi-education-for-the-future/</link>
		<comments>http://www.gisig.eu/week-of-gi-education-for-the-future/#comments</comments>
		<pubDate>Mon, 25 Jan 2021 11:53:59 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12600</guid>
		<description><![CDATA[The Week of GI-Education for the Future aims to bring together teachers, experts, practitioners and students to present and discuss recent advances in GI-education and think about GI-education for the future. The Week of GI-Education for the Future is a virtual event, consisting of daily sessions in the 25-26-27 and 28 January 2021. These sessions will [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/week-of-gi-education-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final ARinfuse virtual training workshop</title>
		<link>http://www.gisig.eu/final-arinfuse-virtual-training-workshop/</link>
		<comments>http://www.gisig.eu/final-arinfuse-virtual-training-workshop/#comments</comments>
		<pubDate>Mon, 25 Jan 2021 11:42:27 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12593</guid>
		<description><![CDATA[The workshop “Exploiting the potential of Augmented Reality &#38; Geospatial Technologies within the utilities sector” will take place online on the 28th January 10:00 – 13:30 EET (09:00-12:30 CET).GeoImaging Ltd, Cyprus University of Technology and the Sewerage Board of Nicosia invite you to the ARinfuse online event and training seminar. ARinfuse is an Erasmus+ project that aims [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/final-arinfuse-virtual-training-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Workshop on Augmented Reality within the utilities sector</title>
		<link>http://www.gisig.eu/virtual-workshop-on-augmented-reality-within-the-utilities-sector/</link>
		<comments>http://www.gisig.eu/virtual-workshop-on-augmented-reality-within-the-utilities-sector/#comments</comments>
		<pubDate>Wed, 02 Dec 2020 13:01:15 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12578</guid>
		<description><![CDATA[ARInfuse, GISIG and AMFM organize the virtual training workshop “Exploiting the potential of Augmented Reality &#38; Geospatial Technologies within the utilities sector” that will take place online on 3 December 10:00 – 12:30 CET. The seminar, organized within the Erasmus+ Project ARInfuse, addresses students and professionals in the utility sector that are planning to use [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/virtual-workshop-on-augmented-reality-within-the-utilities-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on the vocabularies for skills development in the EO/GI field</title>
		<link>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/</link>
		<comments>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 17:42:31 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12468</guid>
		<description><![CDATA[In the frame of the Inspire Conference 2020, EO4GEO will participate in the workshop “Vocabularies for describing and enhancing GI/EO Knowledge and Skills for INSPIRE and Copernicus”, which will be held online on June 11. INSPIRE and Copernicus both develop data and service infrastructures and are trying to improve user uptake by improving its basic [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISTAM 2020: GIS Conference in Prague</title>
		<link>http://www.gisig.eu/gistam-2020-gis-conference-in-prague/</link>
		<comments>http://www.gisig.eu/gistam-2020-gis-conference-in-prague/#comments</comments>
		<pubDate>Mon, 30 Mar 2020 11:35:12 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12428</guid>
		<description><![CDATA[GISIG is partner of the 6th GISTAM Conference (Geographical Information System Theory, Application and Management) that will be held in Prague, Czech Republic, from 7th to 9th May 2020. Aim of the conference is to create a meeting point of researchers and practitioners, debating on 5 topic areas concerning the GIS field: Data acquisition and [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/gistam-2020-gis-conference-in-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop ARInfuse at the ASITA Conference 2019</title>
		<link>http://www.gisig.eu/workshop-arinfuse-at-the-asita-conference-2019/</link>
		<comments>http://www.gisig.eu/workshop-arinfuse-at-the-asita-conference-2019/#comments</comments>
		<pubDate>Fri, 18 Oct 2019 17:09:57 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12264</guid>
		<description><![CDATA[Within the ARInfuse project GISIG, in collaboration with AM/FM GIS Italia, organizes a workshop on Augmented Reality (AR) in the management of the utility underground infrastructures. The workshop, which will be held in Italian, will take place at the ASITA Conference 2019 on November 13 in Trieste (Italy). The aim of the workshop is to [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/workshop-arinfuse-at-the-asita-conference-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EO4GEO workshop in Nouvelle-Aquitaine and Brussels</title>
		<link>http://www.gisig.eu/eo4geo-workshop-in-nouvelle-aquitaine-french-edition/</link>
		<comments>http://www.gisig.eu/eo4geo-workshop-in-nouvelle-aquitaine-french-edition/#comments</comments>
		<pubDate>Mon, 12 Aug 2019 09:29:04 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12087</guid>
		<description><![CDATA[Two dates of  the next  EO4GEO workshop have been announced: French Edition: 7-8 October, Latresne (Nouvelle-Aquitaine, France); English Edition: 24 October, Brussels (Belgium) The event, organized by NEREUS (partner EO4GEO) jointly with AEROCAMPUS Aquitaine, has the following title: “Better Skills for Space Geo-Information and Copernicus User Uptake: Discussing the EO4GEO Sector Skills Strategy and its Recommendations”. The workshop is [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/eo4geo-workshop-in-nouvelle-aquitaine-french-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G 2019 – global event on Open Source geo data – on 26-30 August in Bucharest</title>
		<link>http://www.gisig.eu/foss4g-2019-global-event-on-open-source-geo-data-on-26-30-august-in-bucharest/</link>
		<comments>http://www.gisig.eu/foss4g-2019-global-event-on-open-source-geo-data-on-26-30-august-in-bucharest/#comments</comments>
		<pubDate>Mon, 05 Aug 2019 09:45:05 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12174</guid>
		<description><![CDATA[FOSS4G (Free and Open Source Software for Geospatial) is the biggest event of the Open Source geoCommunity, organized by the Open Source Geospatial Foundation (OSGeo). The 2019 edition will take place in Bucharest from 26 to 30 August (hosted in impressive locations as the National Theater and the Palace of Parliament) with the following concept: [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/foss4g-2019-global-event-on-open-source-geo-data-on-26-30-august-in-bucharest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
