<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISIG &#187; Conferences</title>
	<atom:link href="http://www.gisig.eu/category/news/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisig.eu</link>
	<description>Geographical Information Systems International Group</description>
	<lastBuildDate>Tue, 21 Oct 2025 10:49:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>GISIG in the ASITA Conference 2024</title>
		<link>http://www.gisig.eu/gisig-in-the-asita-conference-2024/</link>
		<comments>http://www.gisig.eu/gisig-in-the-asita-conference-2024/#comments</comments>
		<pubDate>Thu, 12 Dec 2024 13:19:43 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=13099</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/gisig-in-the-asita-conference-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication event for the BIRGIT project in Genoa</title>
		<link>http://www.gisig.eu/multiplication-event-fo-the-birgit-project-in-genoa/</link>
		<comments>http://www.gisig.eu/multiplication-event-fo-the-birgit-project-in-genoa/#comments</comments>
		<pubDate>Mon, 21 Oct 2024 14:54:16 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=13079</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/multiplication-event-fo-the-birgit-project-in-genoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISIG in the ASITA Conference 2022</title>
		<link>http://www.gisig.eu/gisig-in-asita-2022-conference/</link>
		<comments>http://www.gisig.eu/gisig-in-asita-2022-conference/#comments</comments>
		<pubDate>Tue, 14 Jun 2022 13:52:03 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12884</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/gisig-in-asita-2022-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASITA event: Space Economy and Blue Growth workshop</title>
		<link>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/</link>
		<comments>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/#comments</comments>
		<pubDate>Mon, 13 Jun 2022 20:29:08 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12880</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gisig.eu/asita-event-space-economy-and-blue-growth-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EO4GEO Final Conference</title>
		<link>http://www.gisig.eu/eo4geo-final-conference/</link>
		<comments>http://www.gisig.eu/eo4geo-final-conference/#comments</comments>
		<pubDate>Mon, 09 May 2022 17:28:22 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12874</guid>
		<description><![CDATA[We are pleased to announce that the EO4GEO Final Conference, organized by the EO4GEO Alliance, will be held in Brussels and online on the 17-18 May 2022. The conference will take place on the 17th and 18th of May as a hybrid event online and in Brussels. The event will bring together a broad and [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/eo4geo-final-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of GI-Education for the Future</title>
		<link>http://www.gisig.eu/week-of-gi-education-for-the-future/</link>
		<comments>http://www.gisig.eu/week-of-gi-education-for-the-future/#comments</comments>
		<pubDate>Mon, 25 Jan 2021 11:53:59 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12600</guid>
		<description><![CDATA[The Week of GI-Education for the Future aims to bring together teachers, experts, practitioners and students to present and discuss recent advances in GI-education and think about GI-education for the future. The Week of GI-Education for the Future is a virtual event, consisting of daily sessions in the 25-26-27 and 28 January 2021. These sessions will [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/week-of-gi-education-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Ostrava 2021 conference</title>
		<link>http://www.gisig.eu/gis-ostrava-2021-conference/</link>
		<comments>http://www.gisig.eu/gis-ostrava-2021-conference/#comments</comments>
		<pubDate>Mon, 19 Oct 2020 11:06:53 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12507</guid>
		<description><![CDATA[GIS Ostrava 2021 conference will be focused on Advances in Localization and Navigation. The event will be held in March 17-19, 2021 in Ostrava, the Czech Republic under an auspices of ISPRS. Keynote speakers are prof. Stephan Michael Weiss (Alpen-Adria-Universitat Klagenfurt) and Dr. Guenther Retscher (TU Wien). Besides standard presentation and poster sessions three workshops will [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/gis-ostrava-2021-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISTAM 2021: GIS Conference in Prague</title>
		<link>http://www.gisig.eu/gistam-2021-gis-conference-prague/</link>
		<comments>http://www.gisig.eu/gistam-2021-gis-conference-prague/#comments</comments>
		<pubDate>Tue, 01 Sep 2020 15:29:02 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12477</guid>
		<description><![CDATA[GISIG is partner of the 7th GISTAM Conference (Geographical Information System Theory, Application and Management) that will be held in Prague from April 23 to 25. The aim of the conference is to create a meeting point of researchers and practitioners that will have the opportunity to debate on five different areas concerning the GIS [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/gistam-2021-gis-conference-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on the vocabularies for skills development in the EO/GI field</title>
		<link>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/</link>
		<comments>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 17:42:31 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12468</guid>
		<description><![CDATA[In the frame of the Inspire Conference 2020, EO4GEO will participate in the workshop “Vocabularies for describing and enhancing GI/EO Knowledge and Skills for INSPIRE and Copernicus”, which will be held online on June 11. INSPIRE and Copernicus both develop data and service infrastructures and are trying to improve user uptake by improving its basic [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/workshop-on-the-vocabularies-for-skills-development-in-the-eogi-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the Earth Observation sector discussed at the EO4GEO Summit</title>
		<link>http://www.gisig.eu/the-future-of-the-earth-observation-sector-discussed-at-the-eo4geo-summit/</link>
		<comments>http://www.gisig.eu/the-future-of-the-earth-observation-sector-discussed-at-the-eo4geo-summit/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 12:07:11 +0000</pubDate>
		<dc:creator>Gisig-webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisig.eu/?p=12460</guid>
		<description><![CDATA[The 2nd EO4GEO Earth Observation Summit took place online on 2-3 June, organized by the Croatian Presidency of the Council of EU and the EO4GEO consortium, of which GISIG is the coordinator. The conference was designed to discuss future occupational profiles and necessary curricula in the Earth Observation sector with researchers, professionals and stakeholders. On [...]]]></description>
		<wfw:commentRss>http://www.gisig.eu/the-future-of-the-earth-observation-sector-discussed-at-the-eo4geo-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
